Portable Breathable Air Filter NORBLAST®
The NOB4200 NORBLAST® air filters comply with NF EN14594. Their multi-stage filtration purifies compressed air (oils, vapors, moisture) intended for protection helmets. Double-action couplings ensure enhanced safety. Comfort, protection, and daily performance.
![]() |
How many users?The NOB4200 is designed to allow simultaneous use by up tp 4 operators, ensuring optimal collaborative work performance. |
![]() |
Safety RecommendationWARNING: The NOB4200 filter does not remove carbon monoxide (CO) or other toxic fumes. Replace the cartridge under the following conditions:
|
Technical Specifications
| Specification | Value |
|---|---|
| Air flow | 0-0.42 m³/min |
| Max pressure | 7 bar |
| Outlet connection | 3/8″ BSP (M) |
| Inlet connection | Quick connect |
| Diameter | 140 mm |
| Height | 760 mm |
| Weight | 12 kg |
Reference
| N° | Réf. | Description |
|---|---|---|
| NOB4201 | Complete air filter – 1 outlet | |
| NOB4202 | Complete air filter – 2 outlets | |
| NOB4204 | Complete air filter – 4 outlets | |
| 1 | NOB4211 | Filter body |
| 2 | NOB4212 | Filter base |
| 3 | NOB4213 | Screw |
| 4 | NOB4214 | Washer |
| 5 | NOB1231 | Valve |
| 6 | NAB2676 | Reducer |
| 7 | NOB4210 | Cartridge |
| 8 | NOB4219 | Cartridge seal |
| 9 | NOB4217 | Cover seal |
| 10 | NOB4216 | Cover |
| 11 | NAB2695 | Plug |
| 12 | NOB4221 | Upper protection |
| 13 | NAB2690 | Plug |
| 14 | NQ1145 | Pressure regulator |
| 15 | R130/03-1 | 3/8″ T-fitting |
| 16 | R280/03-1 | 3/8″ nipple |
| 17 | NOB4025/3 | Female quick coupling 3/8″ male |
| 18 | NQ1025 | Pressure gauge |
| 19 | NM8012 | 3/8″ NPT nipple |
| 20 | NG5113 | Reducer / reducing fitting |
| 21 | NOB4222 | Screw / bolt |
| 22 | NOB4223 | Washer |
| 23 | NOB4224 | Nut |
| 24 | OX1020 | Gasket / seal |
| 25 | NOB1301 | Express coupling / claw coupling |
| 26 | NAB2665 | 3/8″ nipple |
| 27 | NAB2650 | Elbow / 90° elbow |
| 28 | NM8407 | Cross fitting |







