Rotary Adsorption Air Dehumidifiers DH Series
The integrated dehumidifier is mounted in a fully enclosed skid. Robust and high-performance, these systems are designed to meet the demands of industrial environments where humidity control is critical. Thanks to their optimized design, they ensure the delivery of dry air, an essential condition to meet humidity constraints prior to sensitive operations such as painting of tanks, vessels or storage bins.
Adaptable to all your projects
- Customization: Adjust airflow capacity, temperature and pressure (up to 1,200 Pa)
- Variable Flow Rates: From 1,000 to 20,000 m³/h to suit your needs
- Targeted Distribution: One or several outlets for precise control of dry air flow
How does it work?
- A desiccant wheel made of metal silicate efficiently captures moisture from the air
- Continuous regeneration is ensured by electric heating elements, allowing uninterrupted operation
Different Models Of NORBLAST® Dehumidifiers
| Specifications | DH3000 | DH5000 | DH8000 | DH10000 |
|---|---|---|---|---|
| Airflow Rate | 3 000 m³/h | 5 000 m³/h | 8 000 m³/h | 10 000 m³/h |
| Heater Power | 37 kW | 54 kW | 70 kW | 80 kW |
| Fan Motor | 3 kW | 4 kW | 5.5 kW | 8 kW |
| Rotor Motor | 0.09 kW | 0.09 kW | 0.09 kW | 0.09 kW |
| Total Power | 43 kW | 62 kW | 80 kW | 94 kW |
| Electrical Supply | 380 VAC | 380 VAC | 380 VAC | 380 VAC |
| Air Inlet Ø | 150 | 200 | 265 | 300 |
| Ducting Ø | 165 mm | 217 mm | 175 mm | 310 mm |
| Length | 2 200 mm | 2 300 mm | 2 750 mm | 2 950 mm |
| Width | 1 000 mm | 1 100 mm | 1 180 mm | 1 300 mm |
| Height | 1 100 mm | 1 200 mm | 1 270 mm | 1 600 mm |
| Weight | 680 kg | 850 kg | 980 kg | 1 300 kg |





