Safety Valves
Safety valves are indispensable to prevent any overpressure risk in blasting equipment. They trigger automatically if the predefined pressure threshold is exceeded, ensuring both operator safety and equipment integrity.
All our NORBLAST® blasters come equipped with a safety valve delivered with a calibration certificate, ensuring correct operation at the defined pressure.
-
Enhanced Safety: Automatic opening in case of overpressure, preventing any incident.
-
High Reliability: Rugged design suitable for the most demanding environments.
-
Regulatory Compliance: Tested and certified according to applicable standards.
Compliance with Standards & Regulations
Our safety valves comply with European Directive 2014/68/EU on pressure equipment and with standard NF EN ISO 4126, ensuring design and manufacturing that meet the highest safety standards.
For optimal protection, regularly inspect the safety valves. A periodic check guarantees proper operation. In case of malfunction, replace the part immediately.
| Norblast Blasters | Safety Valves |
|---|---|
| MINIMAX® | MX1233 |
| MINISOFT® | MX1233 |
| NOB17 & SOFTGOM® 18 | NOB1618 |
| NOB35 & SOFTGOM® 35 | NOB1618 |
| NOB60 & 60SOFT® | NOB1620 |
| NOB100 & 100SOFT® | NOB1620 |
| NOB150 & 150SOFT® | NOB1620 |
| NOB200 & 200SOFT® | NOB1620 |
Certificate of conformity...
At NOREXCO®, safety is a top priority. That’s why every machine is delivered with a calibrated safety valve and its certificate of
compliance. This document certifies that the valve is set according to the regulatory requirements in force, ensuring safe operation from the first
use.
Reference
| Ref. | Description |
|---|---|
| NOB1615 | Safety valve 1/4″ – 8 bar |
| NOB1616 | Safety valve 1/4″ – 10 bar |
| MX1233 | Safety valve 3/8″ – 7 bar |
| NOB1633 | Safety valve 3/8″ – 8 bar |
| NOB1617 | Safety valve 3/8″ – 10 bar |
| NOB1618 | Safety valve 3/8″ – 12 bar |
| NOB1619 | Safety valve 1/2″ – 10 bar |
| NOB1620 | Safety valve 1/2″ – 12 bar |
| NOB1634 | Safety valve 3/4″ – 10 bar |
| NOB1621 | Safety valve 3/4″ – 12 bar |
| NOB1622 | Safety valve 1″ – 10 bar |
| NOB1622/14B | Safety valve 1″ – 12 bar |
| NOB1623 | Safety valve 1″ 1/4 – 10 bar |
| NOB1624 | Safety valve 1″ 1/4 – 12 bar |
| NOB1625 | Safety valve 1″ F – 12 bar, Piped |





